Country | Dial Direct Rate | Country Codes |
Saipan*† | $0.56 | 670 |
Samoa* | $22.00 | 685 |
San Marino* | $1.46 | 378 |
São Tomé* | $1.73 | 239 |
Saudi Arabia | $1.38 | 966 |
Senegal Republic* | $1.65 | 221 |
Serbia* | $0.37 | 381 |
Seychelles* | $1.85 | 248 |
Sierra Leone | $1.26 | 232 |
Singapore* | $0.71 | 65 |
Sint Maarten*† | $0.11 | 721 |
Slovakia | $0.81 | 421 |
Slovenia | $1.00 | 386 |
Solomon Islands* | $1.56 | 677 |
Somalia Republic | $3.49 | 252 |
South Africa | $0.86 | 27 |
Spain | $0.66 | 34 |
Sri Lanka | $1.33 | 94 |
St. Helena* | $1.83 | 290 |
St. Kitts*† | $0.69 | 869 |
St. Lucia*† | $0.83 | 758 |
St. Pierre & Miquélon* | $0.66 | 508 |
St. Vincent*† | $0.22 | 784 |
Sudan* | $1.69 | 249 |
Suriname* | $1.66 | 597 |
Swaziland* | $1.09 | 268 |
Sweden | $0.31 | 46 |
Switzerland | $0.31 | 41 |
Syria | $1.39 | 963 |
* City Codes not required.
† 011 not required when direct dialing these countries.
Dial 1+ Area Code + Number